rg
Monday, April 05, 2021 Mumbai
Contact Details
| Name Of Your Store | rg |
|---|---|
| Contact Person | Sanjay Mehta |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 101-500 People |
| Year Of Establishment | 1998 |
| Language & Communication | Others |
Monday, April 05, 2021 Mumbai
| Name Of Your Store | rg |
|---|---|
| Contact Person | Sanjay Mehta |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 101-500 People |
| Year Of Establishment | 1998 |
| Language & Communication | Others |
Established in the year 1998, we, “Regency Semiconductors Pvt. Ltd.”, are counted amongst the eminent suppliers, wholesalers, distributors, traders and importers of a wide range of Electronic Products. Our product range includes Electronic Components, Integrated Circuits and Electronic Transistors. All our products are in compliance with international quality standards. These products are procured...
| Name Of Your Store | Regency Semiconductors Private Limited |
|---|---|
| Company Address | No. 404, Kartar Mansion, 4th Floor Tribhuvan Road, Lamington Road, Girgaon, Mumbai-400004, Maharashtra, India |
| Meta Description | Mohan Impressions Private Limited |
| Meta Keywords | Mohan Impressions Private Limited |
| Business Category | Lab Instruments & Supplies, Electronics Components, Microscope Components, PCB Assembly Line Components, Electronic Components, Microscope Components, PCB Assembly Line Components, Plastic Electronic Components |
| Nature of Business | Seller |
| Year Company Registered | 1998 |
| GST Number | 27AABCR0389P1ZT |
| Ownership Type | Others |
| Certification | HACCP, ISO 9001:2000, ISO 9001:2008, QS-9000, Others |
| Production Capacity | |
|---|---|
| Factory Size | |
| Average Tead Time | |
| Compliance Maintaining | |
| Export Percentage | |
| Annual Sales Volume | |
| Packaging Details |
| Office Size | |
|---|---|
| Export Markets Country | |
| Top Five Countries | |
| Nearest Port | |
| Factory Location | |
| Main Products 1 | |
| Main Products 2 | |
| Main Products 3 | |
| Other Products You Sell |